Our E-Store
OSRAM LUMILUX HE CHIP Control® 28 W (Yellow) – 1.2 m
OSRAM LUMILUX HE CHIP Control® 28 W/62 – Yellow Fluorescent Tube (1.2 m)
A specialized high-efficiency T5 fluorescent tube featuring a durable protective sleeve and optimized for environments where UV and blue-light exposure must be minimized—such as microchip fabrication facilities, print shops (during exposure processes), and industrial settings requiring splinter protection.
Technical Specifications
| Feature | Details |
|---|---|
| Model Name | LUMILUX HE CHIP Control® 28 W/62 (Yellow) |
| Wattage | Nominal 28 W (Construction wattage ~27.90 W). |
| Tube Type | T5 HE (High Efficiency), 16 mm diameter . |
| Length | 1149 mm (~1.15 m). |
| Base Type | G5 bi-pin . |
| Light Color / Designation | Yellow (Color designation: 62) . |
| Luminous Flux | • At 25 °C: ~1830 lm • At 35 °C (optimum): ~2040 lm • Nominal: ~1600 lm . |
| Efficacy | ~57 lm/W (at 25 °C) . |
| Rated Lamp Life | Up to 24,000 h (ECG preheat operation) . |
| Service Life | Approximately 19,000 h . |
| Sleeve | Integral protective plastic sleeve—splinter-safe and filters UV/blue light (lifetime matches lamp life) . |
| UV/Blue Filtering | Excellent filtering at ~500 nm; highly effective UV/blue light suppression . |
| Operation Conditions | • Suitable for electronic control gear (ECG) only • Designed for internal luminaire temperatures of 30–40 °C, optimum at 35 °C . |
| Ambient Temperature | -10 °C to +80 °C . |
| Shelf Life | Up to 5 years when stored at 0–30 °C . |
| Safety & Maintenance | Sleeve must be checked after average service life; replace at B50 (50 % failure) threshold for consistent performance. In case of breakage, the sleeve contains shards and blocks harmful light . |
| Mercury Content | Approximately 1.2–1.9 mg. |
Key Features & Benefits
-
Specialized Yellow Output: Emits a monochromatic yellow light ideal for UV/blue-sensitive environments.
-
Integrated Protective Sleeve: Prevents glass splinters and filters harmful light throughout lamp life.
-
High Efficiency & Long Lifespan: Excellent luminous effectiveness (~57 lm/W) and up to 24,000 h life deliver cost-efficient performance.
-
Stable Performance: Optimized for operation at ~35 °C, with consistent output between 25–35 °C.
-
Safety-Oriented Design: Sleeve maintains integrity after breakage; recommended for critical industrial applications.