Our E-Store
PC LED Yellow Tube
Product Description
The PC LED Yellow Tube is a high-efficiency LED lighting solution specifically designed for applications requiring controlled yellow lighting and protection from short-wavelength light. It provides energy savings of over 50% compared with conventional fluorescent lamps, with luminous efficacy of up to 160 lm/W.
The tube features a two-stage flicker-free driver for stable and reliable illumination, even during grid voltage fluctuations. Its dual-color all-plastic PC construction provides a wide beam angle and uniform light distribution while offering flame-retardant protection.
With effective blocking of wavelengths below 530 nm at a blocking rate of >99.7%, the tube is particularly suitable for semiconductor, display, PCB, optical, solar panel, and lithium battery production environments where wavelength-controlled lighting is required.
Key Features
- Energy savings of over 50% compared with fluorescent lamps
- Luminous efficacy up to 160 lm/W
- Two-stage flicker-free driver for stable illumination
- Wide beam angle with uniform light distribution
- Durable dual-color all-plastic PC tube design
- Flame-retardant PC housing for enhanced safety
- Effectively blocks wavelengths below 530 nm
- Blocking rate >99.7%
- Designed for stable and reliable long-term operation
- 5-year warranty
Technical Specifications
| Specification | MT-P06W-220G1306-S | MT-P13W-220G1311-S | MT-P13W-220G1312-S | MT-P18W-220G1315-S |
|---|---|---|---|---|
| Power | 6.5 W | 13 W | 13 W | 18 W |
| Lumen Output | 1,040 lm | 2,080 lm | 2,080 lm | 2,880 lm |
| Dimensions | L588/580 mm × Ø26 mm | L1047 mm × Ø26 mm | L1198 mm × Ø26 mm | L1498 mm × Ø26 mm |
| Input Voltage | 100–277 VAC, 50/60 Hz | 100–277 VAC, 50/60 Hz | 100–277 VAC, 50/60 Hz | 100–277 VAC, 50/60 Hz |
| Power Factor (PF) | >0.9 | >0.9 | >0.9 | >0.9 |
| Wavelength Range | P (relative) <0.3% for wavelengths <530 nm | P (relative) <0.3% for wavelengths <530 nm | P (relative) <0.3% for wavelengths <530 nm | P (relative) <0.3% for wavelengths <530 nm |
| THD | <15% (220 VAC) | <15% (220 VAC) | <15% (220 VAC) | <15% (220 VAC) |
| Flicker | Flicker Coefficient <0.02 / Flicker Percentage <2% | Same | Same | Same |
| Electrical Class | Class 2 | Class 2 | Class 2 | Class 2 |
| IP Rating | IP40 | IP40 | IP40 | IP40 |
| Operating Temperature | -20°C to +40°C | -20°C to +40°C | -20°C to +40°C | -20°C to +40°C |
| Certification | CE / CB / PSE / ETL / CQC / RoHS | CE / CB / PSE / ETL / CQC / RoHS | CE / CB / PSE / ETL / CQC / RoHS | CE / CB / PSE / ETL / CQC / RoHS |
Applications
- Semiconductor Cleanroom Lithography Bays
- TFT-LCD / OLED Display Cleanrooms
- Precision Optical (MEMS) Workshops
- PCB / Printed Circuit Board Workshops
- Solar Panel Production Workshops
- Lithium Battery Production Workshops