Our E-Store
High Efficacy AL LED Tube
Product Description
The High Efficacy AL LED Tube is an energy-efficient linear lighting solution engineered for high-precision industrial and cleanroom environments. Constructed with 6063 aerospace aluminum for superior thermal dissipation and fitted with a high-transmittance, flame-retardant diffuser, it delivers uniform illumination with an efficacy of up to 160 lm/W—saving over 60% electricity compared to conventional fluorescent lamps.
Featuring an advanced two-stage flicker-free driver, the tube ensures stable light output immune to grid voltage fluctuations. Its eco-friendly, lead- and mercury-free construction is backed by a 5-year warranty, making it ideal for semiconductor cleanrooms, TFT-LCD/OLED manufacturing, MEMS optical facilities, PCB workshops, and solar/lithium battery production plants.
Technical Specifications
| Specification | MT-A10W-8XXG1306-P | MT-A18W-8XXG1311-P | MT-A20W-8XXG1312-P | MT-A25W-8XXG1315-P |
| Power Consumption | 10W | 18W | 20W | 25W |
| Luminous Flux | 1600 lm | 2880 lm | 3200 lm | 4000 lm |
| Dimensions (L × Dia.) | L588/580mm × φ26mm | L1047mm × φ26mm | L1198mm × φ26mm | L1498mm × φ26mm |
| Input Voltage | \multicolumn{4}{c | }{100–277 Vac, 50/60 Hz} | ||
| Power Factor (PF) | \multicolumn{4}{c | }{> 0.9} | ||
| Color Rendering Index | \multicolumn{4}{c | }{CRI > 80} | ||
| THD | \multicolumn{4}{c | }{< 15% (220 Vac)} | ||
| Flicker | \multicolumn{4}{c | }{Flicker Coefficient < 0.02 / Flicker Percentage < 2%} | ||
| Electrical Class | \multicolumn{4}{c | }{Class 2} | ||
| IP Rating | \multicolumn{4}{c | }{IP40} | ||
| Operating Temp. | \multicolumn{4}{c | }{-20°C to +40°C} | ||
| Certifications | \multicolumn{4}{c | }{CE / CB / PSE / ETL / CQC / ROHS} |
Applications
-
Semiconductor Cleanroom White Light Area
-
TFT-LCD / OLED Display Cleanroom
-
Precision Optical (MEMS) Workshop
-
PCB (Printed Circuit Board) Workshop
-
Solar Panel / Lithium Battery Production Workshop